Find the best VPS Plans
BS1+ provided by Crucial Paradigm
Currently displaying:
BS1+ provided by Crucial Paradigm for $349/Month
BS1+ provided by Crucial Paradigm for $349/Month
| Name | BS1+ |
|---|---|
| Hosting Provider | Crucial Paradigm |
| Price/Month Paid Monthly (AUD) | $349.00 |
| Setup Fee | $199.00 |
| Storage Space (Gb) | 500Gb |
| Storage/Dollar/Month (Gb) | 1.43Gb |
| Bandwidth (Gb) | 100Gb |
| Bandwidth/Dollar/Month (Gb) | 0.29Gb |
| Minimum RAM (Mb) | 2048Mb |
| RAM/Dollar/Month (Mb) | 5.87Mb |
| Burstable RAM (Mb) | 2048Mb |
| External Backup | Optional Extra |
| IP Adresses Included | 5 |
| cPanel | w/ WHM 50.00/Month |
| WHM | w/ cPanel 50.00/Month |
| SSH Root Access | Yes |
| Fantastico | w/cPanel/WHM 60.00/Month |
| Webmin | Yes |
| Direct Admin | 40.00/Month |
| Centos 5 | Yes |
| Ubuntu 8 | Yes |
| Debian 4 | Yes |
| Fedora Core 9 | Yes |
| Private Network Between Servers | 1Gb/s unmetered upon request |
| CPU/Cores | 4 x 2.4Ghz |
| WindowsServer2003 | Yes (50.00/Month) |
| WindowsServer2008 | Yes (70.00/Month) |
| Minimum Term | 12 Month Minimum |
| SLA/Guaranteed Uptime | 99.9% |
| Acceptable Hours Per Year Downtime | 8.76 |
| Print article | This entry was posted by PlanComparator on April 23, 2010 at 11:02 am, and is filed under Compare Plans, Crucial Paradigm. Follow any responses to this post through RSS 2.0. Both comments and pings are currently closed. |
Comments are closed.