Find the best VPS Plans
DualCore Intel Linux LDC-2 provided by AusWeb
Currently displaying:
DualCore Intel Linux LDC-2 provided by AusWeb for $259/Month
DualCore Intel Linux LDC-2 provided by AusWeb for $259/Month
| Name | DualCore Intel Linux LDC-2 |
|---|---|
| Hosting Provider | AusWeb |
| Price/Month Paid Monthly (AUD) | $259.00 |
| Price/Year Paid Yearly (AUD) | $2,849.00 |
| Price/Month Paid Yearly (AUD) | $237.42 |
| Setup Fee | $259.00 |
| Storage Space (Gb) | 250Gb |
| Storage/Dollar/Month (Gb) | 0.97Gb |
| Bandwidth (Gb) | 100Gb |
| Bandwidth/Dollar/Month (Gb) | 0.39Gb |
| Minimum RAM (Mb) | 1024Mb |
| RAM/Dollar/Month (Mb) | 3.95Mb |
| Burstable RAM (Mb) | 1024Mb |
| External Backup | Optional Extra |
| Remote Reboot | Yes |
| IP Adresses Included | 2 |
| cPanel | Optional Extra |
| WHM | Optional Extra |
| SSH Root Access | Yes |
| Centos 4 | Yes |
| CPU/Cores | 2 x 3.0Ghz |
| Minimum Term | No Minimum Term |
| SLA/Guaranteed Uptime | 99.9% |
| Acceptable Hours Per Year Downtime | 8.76 |
| More Information | Setup Fee does not apply to accounts paid yearly |
| Print article | This entry was posted by PlanComparator on April 23, 2010 at 11:02 am, and is filed under AusWeb, Compare Plans. Follow any responses to this post through RSS 2.0. Both comments and pings are currently closed. |
Comments are closed.