Find the best VPS Plans
Hosting Bay
Comparing Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb and Dedicated Server 1 provided by HostingBay
Apr 23rd
Currently comparing:
Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb for $1039/Month (Remove plan) to
Dedicated Server 1 provided by HostingBay for $428/Month (Remove plan)
Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb for $1039/Month (Remove plan) to
Dedicated Server 1 provided by HostingBay for $428/Month (Remove plan)
| Name | Enterprise Dual Xeon QuadCore Windows WES-1 | Dedicated Server 1 |
|---|---|---|
| Hosting Provider | AusWeb | HostingBay |
| Price/Month Paid Monthly (AUD) | $1,039.00 | $428.00 |
| Price/Year Paid Yearly (AUD) | $11,429.00 | $0.00 |
| Price/Month Paid Yearly (AUD) | $952.42 | $0.00 |
| Setup Fee | $1,039.00 | $197.00 |
| Storage Space (Gb) | 296Gb | 250Gb |
| Storage/Dollar/Month (Gb) | 0.28Gb | 0.58Gb |
| Bandwidth (Gb) | 200Gb | 2000Gb |
| Bandwidth/Dollar/Month (Gb) | 0.19Gb | 4.67Gb |
Comparing Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb and Dedicated Server 2 provided by HostingBay
Apr 23rd
Currently comparing:
Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb for $1039/Month (Remove plan) to
Dedicated Server 2 provided by HostingBay for $510/Month (Remove plan)
Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb for $1039/Month (Remove plan) to
Dedicated Server 2 provided by HostingBay for $510/Month (Remove plan)
| Name | Enterprise Dual Xeon QuadCore Windows WES-1 | Dedicated Server 2 |
|---|---|---|
| Hosting Provider | AusWeb | HostingBay |
| Price/Month Paid Monthly (AUD) | $1,039.00 | $510.00 |
| Price/Year Paid Yearly (AUD) | $11,429.00 | $0.00 |
| Price/Month Paid Yearly (AUD) | $952.42 | $0.00 |
| Setup Fee | $1,039.00 | $197.00 |
| Storage Space (Gb) | 296Gb | 500Gb |
| Storage/Dollar/Month (Gb) | 0.28Gb | 0.98Gb |
| Bandwidth (Gb) | 200Gb | 2000Gb |
| Bandwidth/Dollar/Month (Gb) | 0.19Gb | 3.92Gb |
Comparing Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb and Dedicated Server 3 provided by HostingBay
Apr 23rd
Currently comparing:
Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb for $1039/Month (Remove plan) to
Dedicated Server 3 provided by HostingBay for $588/Month (Remove plan)
Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb for $1039/Month (Remove plan) to
Dedicated Server 3 provided by HostingBay for $588/Month (Remove plan)
| Name | Enterprise Dual Xeon QuadCore Windows WES-1 | Dedicated Server 3 |
|---|---|---|
| Hosting Provider | AusWeb | HostingBay |
| Price/Month Paid Monthly (AUD) | $1,039.00 | $588.00 |
| Price/Year Paid Yearly (AUD) | $11,429.00 | $0.00 |
| Price/Month Paid Yearly (AUD) | $952.42 | $0.00 |
| Setup Fee | $1,039.00 | $197.00 |
| Storage Space (Gb) | 296Gb | 500Gb |
| Storage/Dollar/Month (Gb) | 0.28Gb | 0.85Gb |
| Bandwidth (Gb) | 200Gb | 2000Gb |
| Bandwidth/Dollar/Month (Gb) | 0.19Gb | 3.4Gb |
Comparing Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb and Dedicated Server 4 provided by HostingBay
Apr 23rd
Currently comparing:
Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb for $1039/Month (Remove plan) to
Dedicated Server 4 provided by HostingBay for $670/Month (Remove plan)
Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb for $1039/Month (Remove plan) to
Dedicated Server 4 provided by HostingBay for $670/Month (Remove plan)
| Name | Enterprise Dual Xeon QuadCore Windows WES-1 | Dedicated Server 4 |
|---|---|---|
| Hosting Provider | AusWeb | HostingBay |
| Price/Month Paid Monthly (AUD) | $1,039.00 | $670.00 |
| Price/Year Paid Yearly (AUD) | $11,429.00 | $0.00 |
| Price/Month Paid Yearly (AUD) | $952.42 | $0.00 |
| Setup Fee | $1,039.00 | $197.00 |
| Storage Space (Gb) | 296Gb | 500Gb |
| Storage/Dollar/Month (Gb) | 0.28Gb | 0.75Gb |
| Bandwidth (Gb) | 200Gb | 2000Gb |
| Bandwidth/Dollar/Month (Gb) | 0.19Gb | 2.99Gb |
Comparing Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb and Dedicated Server 5 provided by HostingBay
Apr 23rd
Currently comparing:
Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb for $1039/Month (Remove plan) to
Dedicated Server 5 provided by HostingBay for $480/Month (Remove plan)
Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb for $1039/Month (Remove plan) to
Dedicated Server 5 provided by HostingBay for $480/Month (Remove plan)
| Name | Enterprise Dual Xeon QuadCore Windows WES-1 | Dedicated Server 5 |
|---|---|---|
| Hosting Provider | AusWeb | HostingBay |
| Price/Month Paid Monthly (AUD) | $1,039.00 | $480.00 |
| Price/Year Paid Yearly (AUD) | $11,429.00 | $0.00 |
| Price/Month Paid Yearly (AUD) | $952.42 | $0.00 |
| Setup Fee | $1,039.00 | $197.00 |
| Storage Space (Gb) | 296Gb | 500Gb |
| Storage/Dollar/Month (Gb) | 0.28Gb | 1.04Gb |
| Bandwidth (Gb) | 200Gb | 2000Gb |
| Bandwidth/Dollar/Month (Gb) | 0.19Gb | 4.17Gb |
Comparing Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb and Dedicated Server 6 provided by HostingBay
Apr 23rd
Currently comparing:
Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb for $1039/Month (Remove plan) to
Dedicated Server 6 provided by HostingBay for $520/Month (Remove plan)
Enterprise Dual Xeon QuadCore Windows WES-1 provided by AusWeb for $1039/Month (Remove plan) to
Dedicated Server 6 provided by HostingBay for $520/Month (Remove plan)
| Name | Enterprise Dual Xeon QuadCore Windows WES-1 | Dedicated Server 6 |
|---|---|---|
| Hosting Provider | AusWeb | HostingBay |
| Price/Month Paid Monthly (AUD) | $1,039.00 | $520.00 |
| Price/Year Paid Yearly (AUD) | $11,429.00 | $0.00 |
| Price/Month Paid Yearly (AUD) | $952.42 | $0.00 |
| Setup Fee | $1,039.00 | $197.00 |
| Storage Space (Gb) | 296Gb | 500Gb |
| Storage/Dollar/Month (Gb) | 0.28Gb | 0.96Gb |
| Bandwidth (Gb) | 200Gb | 2000Gb |
| Bandwidth/Dollar/Month (Gb) | 0.19Gb | 3.85Gb |
Comparing Enterprise Dual Xeon QuadCore Windows WES-2 provided by AusWeb and Dedicated Server 1 provided by HostingBay
Apr 23rd
Currently comparing:
Enterprise Dual Xeon QuadCore Windows WES-2 provided by AusWeb for $1499/Month (Remove plan) to
Dedicated Server 1 provided by HostingBay for $428/Month (Remove plan)
Enterprise Dual Xeon QuadCore Windows WES-2 provided by AusWeb for $1499/Month (Remove plan) to
Dedicated Server 1 provided by HostingBay for $428/Month (Remove plan)
| Name | Enterprise Dual Xeon QuadCore Windows WES-2 | Dedicated Server 1 |
|---|---|---|
| Hosting Provider | AusWeb | HostingBay |
| Price/Month Paid Monthly (AUD) | $1,499.00 | $428.00 |
| Price/Year Paid Yearly (AUD) | $16,489.00 | $0.00 |
| Price/Month Paid Yearly (AUD) | $1,374.08 | $0.00 |
| Setup Fee | $1,499.00 | $197.00 |
| Storage Space (Gb) | 588Gb | 250Gb |
| Storage/Dollar/Month (Gb) | 0.39Gb | 0.58Gb |
| Bandwidth (Gb) | 300Gb | 2000Gb |
| Bandwidth/Dollar/Month (Gb) | 0.2Gb | 4.67Gb |
Comparing Enterprise Dual Xeon QuadCore Windows WES-2 provided by AusWeb and Dedicated Server 2 provided by HostingBay
Apr 23rd
Currently comparing:
Enterprise Dual Xeon QuadCore Windows WES-2 provided by AusWeb for $1499/Month (Remove plan) to
Dedicated Server 2 provided by HostingBay for $510/Month (Remove plan)
Enterprise Dual Xeon QuadCore Windows WES-2 provided by AusWeb for $1499/Month (Remove plan) to
Dedicated Server 2 provided by HostingBay for $510/Month (Remove plan)
| Name | Enterprise Dual Xeon QuadCore Windows WES-2 | Dedicated Server 2 |
|---|---|---|
| Hosting Provider | AusWeb | HostingBay |
| Price/Month Paid Monthly (AUD) | $1,499.00 | $510.00 |
| Price/Year Paid Yearly (AUD) | $16,489.00 | $0.00 |
| Price/Month Paid Yearly (AUD) | $1,374.08 | $0.00 |
| Setup Fee | $1,499.00 | $197.00 |
| Storage Space (Gb) | 588Gb | 500Gb |
| Storage/Dollar/Month (Gb) | 0.39Gb | 0.98Gb |
| Bandwidth (Gb) | 300Gb | 2000Gb |
| Bandwidth/Dollar/Month (Gb) | 0.2Gb | 3.92Gb |
Comparing Enterprise Dual Xeon QuadCore Windows WES-2 provided by AusWeb and Dedicated Server 3 provided by HostingBay
Apr 23rd
Currently comparing:
Enterprise Dual Xeon QuadCore Windows WES-2 provided by AusWeb for $1499/Month (Remove plan) to
Dedicated Server 3 provided by HostingBay for $588/Month (Remove plan)
Enterprise Dual Xeon QuadCore Windows WES-2 provided by AusWeb for $1499/Month (Remove plan) to
Dedicated Server 3 provided by HostingBay for $588/Month (Remove plan)
| Name | Enterprise Dual Xeon QuadCore Windows WES-2 | Dedicated Server 3 |
|---|---|---|
| Hosting Provider | AusWeb | HostingBay |
| Price/Month Paid Monthly (AUD) | $1,499.00 | $588.00 |
| Price/Year Paid Yearly (AUD) | $16,489.00 | $0.00 |
| Price/Month Paid Yearly (AUD) | $1,374.08 | $0.00 |
| Setup Fee | $1,499.00 | $197.00 |
| Storage Space (Gb) | 588Gb | 500Gb |
| Storage/Dollar/Month (Gb) | 0.39Gb | 0.85Gb |
| Bandwidth (Gb) | 300Gb | 2000Gb |
| Bandwidth/Dollar/Month (Gb) | 0.2Gb | 3.4Gb |
Comparing Enterprise Dual Xeon QuadCore Windows WES-2 provided by AusWeb and Dedicated Server 4 provided by HostingBay
Apr 23rd
Currently comparing:
Enterprise Dual Xeon QuadCore Windows WES-2 provided by AusWeb for $1499/Month (Remove plan) to
Dedicated Server 4 provided by HostingBay for $670/Month (Remove plan)
Enterprise Dual Xeon QuadCore Windows WES-2 provided by AusWeb for $1499/Month (Remove plan) to
Dedicated Server 4 provided by HostingBay for $670/Month (Remove plan)
| Name | Enterprise Dual Xeon QuadCore Windows WES-2 | Dedicated Server 4 |
|---|---|---|
| Hosting Provider | AusWeb | HostingBay |
| Price/Month Paid Monthly (AUD) | $1,499.00 | $670.00 |
| Price/Year Paid Yearly (AUD) | $16,489.00 | $0.00 |
| Price/Month Paid Yearly (AUD) | $1,374.08 | $0.00 |
| Setup Fee | $1,499.00 | $197.00 |
| Storage Space (Gb) | 588Gb | 500Gb |
| Storage/Dollar/Month (Gb) | 0.39Gb | 0.75Gb |
| Bandwidth (Gb) | 300Gb | 2000Gb |
| Bandwidth/Dollar/Month (Gb) | 0.2Gb | 2.99Gb |